<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News. Lots of resources and information &#187; Weight Loss</title>
	<atom:link href="http://pharmmod.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmmod.com</link>
	<description>The blog is about health and gives useful information on health and disease.</description>
	<lastBuildDate>Mon, 25 Jul 2011 08:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>EATING DISORDERS: ANOREXIA AND BULIMIA /BIOCHEMICAL ROOTS &#8211; THE ZINC LINK</title>
		<link>http://pharmmod.com/2011/07/eating-disorders-anorexia-and-bulimia-biochemical-roots-the-zinc-link/</link>
		<comments>http://pharmmod.com/2011/07/eating-disorders-anorexia-and-bulimia-biochemical-roots-the-zinc-link/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://pharmmod.com/?p=202</guid>
		<description><![CDATA[Are there physical and chemical imbalances that predispose us toward anorexia or bulimia? Many researchers think so.The Zinc Link. The relationship between eating disorders and zinc deficiency was initially discovered in the 1930s, when animals experimentally placed on diets missing only this mineral developed anorexia (a word that, by itself, simply means lack of appetite). [...]]]></description>
			<content:encoded><![CDATA[<p>Are there physical and chemical imbalances that predispose us toward anorexia or bulimia? Many researchers think so.The Zinc Link. The relationship between eating disorders and zinc deficiency was initially discovered in the 1930s, when animals experimentally placed on diets missing only this mineral developed anorexia (a word that, by itself, simply means lack of appetite). More recently, zinc deficiencies have been associated with three types of eating disorders in humans: morbid obesity, anorexia nervosa, and bulimia. In the first instance, an inverse relationship has been noted between obesity and zinc.In other words, on average, the more overweight the obese individual, the less zinc he or she has in his system. Anorexics and bulimics are almost always zinc-deficient as well. Zinc is one of the most important minerals for overall good health, and is essential for a healthy immune system.Zinc deficiency seems to be both symptomatic and causative of eating disorders, which means that a vicious cycle of increasing zinc deficiency can result. Individuals prone to eating disorders are often anxiety ridden, and zinc diminishes during periods of psychological stress. Once lost, it is hard to replace sufficient amounts of this essential nutrient. Add to that a lack of nutrients from purging or starvation and you see the magnitude of the problem.Once zinc is lost, various symptoms arise as a result of the body&#8217;s attempt to replace it. For example, in the anorexic individual, the body will leach zinc from muscle tissue in its struggle to survive. This results in a devastating symptom of the illness—muscle wasting. If die heart muscle is attacked, any number of heart conditions, and even death, can result. It is also important to note that research studies correlate low zinc levels in eating-disorder patients with lowered rates of treatment success. The crucial relationship between zinc and eating disorders also may explain why more women suffer from these disorders than men. As this nutrient is essential to sperm development, males have high concentrations of zinc in their prostate gland.*61\233\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmmod.com/2011/07/eating-disorders-anorexia-and-bulimia-biochemical-roots-the-zinc-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPLEMENTS AND EATING TIPS: VITAMINS A, C, E, PLUS SELENIUM AND OTHER PILLS</title>
		<link>http://pharmmod.com/2009/03/supplements-and-eating-tips-vitamins-a-c-e-plus-selenium-and-other-pills/</link>
		<comments>http://pharmmod.com/2009/03/supplements-and-eating-tips-vitamins-a-c-e-plus-selenium-and-other-pills/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://pharmmod.com/2009/03/supplements-and-eating-tips-vitamins-a-c-e-plus-selenium-and-other-pills/</guid>
		<description><![CDATA[Vitamins A, C, and E, plus selenium, are not the only antioxidants. These substances are powerful partners for the 4 ACES: ♦ Alpha lipotene (a brand of alpha lipoic acid)—The most powerful universal metabolic antioxidant. ♦ Coenzyme Q10—Helps each cell make energy, also a strong antioxidant. ♦ Proanthocyanidins—Flavonoids which have a powerful antioxidant and anti-heart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; background: white"><span style="color:black">Vitamins A, C, and E, plus selenium, are not the only antioxidants. These substances are powerful partners for the 4 ACES:</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Alpha lipotene (a brand of alpha lipoic acid)—The most powerful universal metabolic antioxidant.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Coenzyme Q10—Helps each cell make energy, also a strong antioxidant.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Proanthocyanidins—Flavonoids which have a powerful antioxidant and anti-heart attack effect. Pycnogenol is a</span><br />
		<span style="color:black">standardized form of the proanthocyanidins which comes from the bark of the Pinus pinaster in France.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Epigallocatechin gallate—A very strong antioxidant with anticancer  and  anti-cardiovascular  disease  properties, found in Japanese green tea.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">     Other nutrients I have found to be of value for the Fat Blocker Eating Program include zinc, the B-complex vitamins, and magnesium. I generally recommend that my patients take</span>
	</p>
<p style="text-align: justify; background: white"><a href="http://drugswatcher.com/product_info.php?cPath=59&amp;products_id=2121" title="Hoodia">♦ Alpha lipotene—50 mg. twice a day.<br />
</a></p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Coenzyme Q10—30 mg. once daily, taken with the largest meal, if you&#8217;re under 50. If you&#8217;re over 50 and have absolutely no health problems, 100 mg. once a day. If you&#8217;re over 50 and have high blood pressure and/or heart disease, 200 mg. once a day.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Proanthocyanidins/Pycnogenol—30 mg. twice a day.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Epigallocatechin gallate—I suggest drinking 2-3 glasses of Japanese green tea a day to get epigallocatechin gallate.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Zinc—20 mg. once daily.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  B-complex vitamins—A B-complex containing 50 mg. of the major B vitamins (B<sub>lr</sub> B<sub>2</sub>, B<sub>3</sub>, B<sub>5</sub>, B<sub>6</sub>), plus B12, and folic acid twice daily.</span>
	</p>
<p style="text-align: justify; background: white"><span style="color:black">♦  Magnesium—300-350 mg. twice a day.</span>
	</p>
<p style="background: white"><span style="color:black">*93\29\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmmod.com/2009/03/supplements-and-eating-tips-vitamins-a-c-e-plus-selenium-and-other-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

